Updated list of seasonal reopenings as of April 1 2021. Submit additions or corrections in the comments. Thanks again Bex Borden for the assist!
ACTIVITIES | ||||
Gloucester | Hammond Castle Museum | 978-283-2080 | www.hammondcastle.org | May 1 |
Gloucester | 7 Seas Whale Watch | 978-283-1776 | www.7seaswhalewatch.com | April 17 |
Gloucester | Cape Ann Whale Watch | 978-283-5110 | www.seethewhales.com | April 17 |
Gloucester | YankeeFleet !CODFISHING! 4/1-4/15 | 978-283-0313 | www.yankeefleet.com | April 1 |
Gloucester | Pauline’s Gifts | 978-281-5558 | www.paulinesgifts.com | May 2021 |
Gloucester | Cape Ann Campsites | 978-283-8683. | www.capeanncampsite.com | May 15 |
Gloucester | Vista Motel | 978-281-3410 | www.VistaMotel.com | April 1 |
Gloucester | Ocean House Hotel at Bass Rocks | 978-283-7600 | www.OceanHouseGloucester.com | April 15 |
Gloucester | White Farms on the Causeway | 978-559-7470 | www.facebook.com/White-Farms-on-the-Causeway | April 8 |
Gloucester | 525MainSt | 978-525-3250 | www.525magnolia.com | OPEN |
Gloucester | Atlantic Motel Breakfast | 978-283-0014 | atlantisoceanfrontinn.com/breakfast-in-gloucester-ma/ | MAY |
Gloucester | Azorean | 978-283-5500 | www.azoreanrestaurant.com | OPEN |
Gloucester | Beauport Hotel Dining | 978-491-5090 | 1606restaurant.com | OPEN |
Gloucester | Blue Collar Lobster | 978-283-1812 | thegloucesterhouse.com | TBD |
Gloucester | Capt Carlos | 978-283-6343 | www.captaincarlos.com | TBD |
Gloucester | Causeway | 978-281-5256 | www.thecausewayrestaurant.com | OPEN |
Gloucester | Charlie’s Place | 978-281-5002 | www.facebook.com/Charlies-Place-111697215533360/ | OPEN |
Gloucester | Crows Nest | 978–281–2965 | www.crowsnestgloucester.com/ | OPEN |
Gloucester | Dining Rooms at the Castle/Seaglass Restaurant | 978-515-7386 | www.castlemanorinn.com/chef/seaglass-restaurant/ | |
Gloucester | Drift Cafe | 978-314-4238 | driftgloucester.com | TBD |
Gloucester | Duckworths | 978-282-4426 | www.duckworthsbistrot.com/ | TBD |
Gloucester | The Franklin** temp closed | 978-283-7888 | www.franklincapeann.com | **temp closed** |
Gloucester | George’s The Office | 978-281-1910 | www.GeorgesOfGloucester.com | OPEN |
Gloucester | Gloucester House | 978-283-1812 | thegloucesterhouse.com | TBD |
Gloucester | Goombadi’s | 978-879-4287 | www.facebook.com/Goombadis | OPEN |
Gloucester | Horizon Chinese | 978-283-8815 | horizongloucester.com | OPEN |
Gloucester | JD Meyers Best Friends/Magnolia Pub | 978-525-2226 | Public group on Favebook Magnolia Pub/JD Meyers | April 1 |
Gloucester | Jalapenos | 978-283-8228 | jalapenosgloucester.com | OPEN |
Gloucester | Laneside Pub and Brewery | 978-283-9753 | www.capeannlanes.com/food-beverage | OPEN |
Gloucester | Little Red Rooster | 978-219-4004 | littleredroosterglo.com | OPEN |
Gloucester | Lobsta Land | 978-281-0415 | www.lobstalandrestaurant.com/ | April 22 |
Gloucester | Long Beach Dairy Maid | 978-281-1348 | www.longbeachdairy.com/ | OPEN |
Gloucester | Machaca | 978-865-3669 | themachaca.com | OPEN |
Gloucester | Marias | 978-283-7373 | http://www.mariasgloucester.com/ | OPEN |
Gloucester | Markouk Bread | 978-283-3500 | www.markoukbread.com/ | OPEN |
Gloucester | Midori | 978-282-1888 | midorigloucester.com | OPEN |
Gloucester | Mile Marker One | 978-283-2122 | www.capeannmarina.com/dining | OPEN |
Gloucester | Minglewood Harborside | 978-281-0223 | minglewoodharborside.com | OPEN |
Gloucester | Mom’s Kitchen | 978-282-4444 | www.facebook.com/JustLikeMomMade0 | OPEN |
Gloucester | Oliver’s Harbor | 978-559-7638 | www.oliversharbor.com | OPEN |
Gloucester | Passports | 978-281-3680 | passportsrestaurant.com | OPEN |
Gloucester | Pilot House | 978-281-1150 | www.PilotHouseDragonLight.com | OPEN |
Gloucester | Pratty’s CAV | 978-283-9700 | 10 Parker St, Gloucester, MA 01930CAV | OPEN |
Gloucester | Rhumb Line | 978-283-9732 | 40 Railroad Ave, Gloucester, MA 01930 | TBD |
Gloucester | Salt Water Grille | 978-879-4244 | www.saltwatergrillellc.com/ | TBD |
Gloucester | Seaport Grille | 978-282-9799 | seaportgrillegloucester.com | OPEN |
Gloucester | Short & Main | 978-281-0044 | www.shortandmain.com/ | TBD |
Gloucester | Stones Pub | 978-515-7366 | www.facebook.com/StonesPubGloucester | TBD |
Gloucester | Surfside Pizza | 978-281-1700 | www.surfsidesubsgloucester.com | April 15 |
Gloucester | Taco Lupitas | 978-282-9600 | tacoslupitagloucester.wordpress.com | OPEN |
Gloucester | Talise | 978-515-7814 | www.taliserestaurant.com | MAY |
Gloucster | TAJ – Gloucester | 978-515-7337 | ww.taj-gloucester.com | OPEN |
Gloucester | Thai Choice | 978-281-8118 | http://www.thaichoicerestaurant.com/ | OPEN |
Gloucester | The Cupboard | 978-281-1908 | not recently updated | TBD |
Gloucester | The Rudder | 978-283-7967 | facebook.com/TheRudderRestaurant | TBD |
Gloucester | The Studio | 978-879-4896 | facebook.com/TheStudio51 | TBD |
Gloucester | Tonno | 978-879-4795 | www.tonnorestaurant.com/ | OPEN |
Gloucester | Topside Grill | 978-281-1399 | www.topsidegrill.com | OPEN |
Gloucester | Two Sisters Coffee Shop | 978-281-3378 | www.facebook.com/TwoSistersCoffeeShop | OPEN |
Gloucester | Willow Rest | 978-283-2417 | http://www.willowrest.com/ | OPEN |
Gloucester | Yella on the Water | 978-491-5334 | www.yellagrille.com | TBD |
Gloucester | Zeke’s Place | 978-283-7817 | zekesgloucester.com | OPEN |
Rockport | 7th Wave | 978-564-5048 | www.7thwaverockport.com/ | OPEN |
Rockport | Bean & Leaf Cafe | 978-546-7500 | www.rockporticecream.com/beanandleafhome | OPEN |
Rockport | Bearskin Neck Bistro | 978-309-8263 | www.facebook.com/BearskinNeckBistro | TBD |
Rockport | Blue Lobster Grille | 978-546-9990 | facebook.com/BlueLobsterGrille | OPEN |
Rockport | BLUME | none listed | www.blumecoffee.com | TBD |
Rockport | Brackett’s Oceanview | 978-546-2797 | www.bracketts.com | OPEN |
Rockport | Brothers Brew | 978-546-3775 | 27 Main St, Rockport, MA 01966 | OPEN |
Rockport | Emerson Inn Pigeon CoveTavern | 978-546-6321 | https://www.emersoninnbythesea.com/dining/ | May 1 2021 |
Rockport | Feather & Wedge | 978-999-5917 | featherandwedge.com | OPEN |
Rockport | Hong Kong Kitchen | 978-546-2626 | 13 Railroad Ave, Rockport, | OPEN |
Rockport | Helmut’s Strudel | 978-546-2824 | www.facebook.com/StrudelHelmuts/ | TBD |
Rockport | Hula Moon Cafe | 978-546-2572 | 27 Mt Pleasant St, Rockport, MA 01966 | TBD |
Rockport | Lattoff Farmstand | 978-879-3940 | facebook.com/lattoffarmhousekitchen/ | OPEN |
Rockport | Lobster Pool | 978-546-7808 | www.thelobsterpool.com/ | April 2 |
Rockport | My Place by the Sea | 978-546-9667 | myplacebythesea.com/ | OPEN |
Rockport | Nates at Front Beach opening with new owners under a new name TBA | 18 Beach St, Rockport, MA 01966 | TBD | |
Rockport | Red Skiff | 978-546-7647 | 15 Mt Pleasant St, Rockport, MA 01966 | TBD |
Rockport | Rockport House of Pizza | 978-546-6066 | 19 Broadway, Rockport, | OPEN |
Rockport | Roy Moore Fish Shack (Dock Square) | 978-546-6696 | Dock Square | TBD |
Rockport | Roy Moore Lobster Co | 978-546-6696 | 39 Bearskin Neck | TBD |
Rockport | Salty’s | 978-999-5947 | www.facebook.com/SaltysLobsterDogsandMore/ | April 2021 |
Rockport | Top Dog | 978-546-0006 | topdogofrockport.com | TBD |
Essex | Blue Marlin Grille | 978-768-7400 | www.bluemarlingrille.com | OPEN |
Essex | Boat House Grille | 978-890-5113 | www.boathousegrilleessex.com | TBD |
Essex | CK Pearl | 978-890-7378 | www.ckpearl.com | OPEN |
Essex | Down River Ice Cream | 978-768-0102 | www.facebook.com/DownRiverIceCream | OPEN |
Essex | Essex Seafood | 978-768-7233 | essexseafood.com | TBD |
Essex | Farnhams | 978-768-6643 | www.jtfarnhams.com/ | OPEN |
Essex | Great Marsh Brewing Company | 978-890-7827 | www.thegreatmarsh.com | OPEN |
Essex | Sheas | 978-768-6931 | www.sheasrestaurant.com | April 8 |
Essex | Village Restaurant | 978-768-6400 | wedigclams.com | OPEN |
Essex | Windward Grille | 978-768-0050 | windwardgrille.com | OPEN |
Essex | Woodmans | 978-768-6057 | www.woodmans.com | OPEN |
Sugar Magnolias reopens on 4/15.
Phone: 978-281-5310
Website: sugarmags.com
Instagram: @sugarmagnoliasgloucesterma
Facebook: Sugar Magnolias
LikeLike
Thank you! Update will post Friday April 9
LikeLike