The Streak Is Unbroken! Unprecedented Sales!
Every Day We Restocked It’s Sold Out!
Did You Get Any? Let Me Know! Wooooooot!

My View of Life on the Dock
The Streak Is Unbroken! Unprecedented Sales!
Every Day We Restocked It’s Sold Out!
Did You Get Any? Let Me Know! Wooooooot!





46 Bearskin Neck
Open weekends until May, then every day thereafter
On Thursday the fog came rolling in, I actually like the fog.

It’s Spring! It’s Time for Fresh
Underwear and Socks !!!
STEPPING FRESH INTO SPRING BEGINS WITH THE BASICS –
FRESH NEW UNDERWEAR AND NEW SOCKS!
WHEN MONEY IS TIGHT IN PANDEMIC TIMES, THESE ESSENTIALS SADLY CAN FALL TO
THE BOTTOM OF THE LIST. YOU CAN MAKE A DIFFERENCE IN THE LIVES OF OTHERS.
JOIN WITH THE GLOUCESTER UNITARIAN UNIVERSALIST CHURCH TO HELP PATHWAYS
FOR CHILDREN AND THE GRACE CENTER MAKE SURE EVERYONE CAN FEEL FRESH!
WAYS TO GIVE
SHOP AT TWO LOCAL CLOTHING STORES—NELSON’S, 248 MAIN ST., GLOUCESTER, AND THE
JOHN TARR STORE, 49 MAIN ST., ROCKPORT. BOTH ARE OFFERING SPECIAL PRICES ON
UNDERWEAR AND SOCKS—BUY ONE ITEM, GET A SECOND FOR HALF PRICE! BOTH WILL HAVE
DROP BOXES FOR PACKAGED PURCHASES IN THEIR STORES.
A THIRD DROP BOX WILL BE AVAILABLE FOR OTHER PURCHASES, WEEKDAYS BETWEEN 9 AM
AND NOON, AT THE GLOUCESTER UU CHURCH OFFICE, 10 CHURCH ST., GLOUCESTER, NEAR
THE CORNER OF PINE AND CHURCH STREETS. (RING THE DOORBELL WHEN YOU VISIT)
MAIL A CHECK TO GUUC (GLOUCESTER UNITARIAN UNIVERSALIST CHURCH), 10 CHURCH ST.,
GLOUCESTER MA 01930. WRITE ‘UNDIES AND SOCKS” ON THE MEMO LINE. EVERY CENT WILL
GO TO PATHWAYS AND GRACE CENTER TO GIVE HELP AS NEEDS DEMAND.
OR GIVE BY CREDIT CARD, DIRECTLY TO PATHWAYS FOR CHILDREN AT HTTPS://PW4C.ORG,
OR TO THER GRACE CENTER AT HTTPS://LIFERBRIDGENORTHSHORE.ORG/GRACECENTER/.
Stillness….



Gloucester High School National Honor Society replay 3/25/21
Enjoy and please share!

GloucesterCast 486 With Annie Brobst, Joe Higgins,Chris McCarthy, Scottie Mac and Joey C 3/26/21
Press play to watch and listen (video)-
Press play to listen (audio)-
When you subscribe you need to verify your email address so they know we’re not sending you spam and that you want to receive the podcast or GMG in your email. So once you subscribe check your email for that verification. If you don’t see it, check your spam folder in your email acct so you can verify that you’d like to get them via email subscription.
Our Tipsy Seagull Ice Cream Is Back In Stock and We Will Be Announcing an Exciting Development On The Podcast Sunday! Reserve Your ice cream here: http://holycowicecreamcafe.com/
How Many Have Had Tonsils removed? How old were you and what do you remember about the experience (Chris)
Jukebox etiquette (Scottie)
Aisle-middle or window seat and why (Chris)
What restaurant did you love that is no longer around? Nichole says Captain Courageous, Blackburn Tavern and the pizza at La Lanterna
Joey’s pick Au Beaugolais
March is Peanut butter month- other than jelly what do you put on your peanut butter sandwich?
Flip flops, slides or sandals in summer for boating or beach?
Dog DNA test to determine who isn’t picking up after their dog
Pandemic Baby Bust: Baby bust: US birth rate falls during pandemic
Despite spending more time at home due to the pandemic, the US is in the midst of a baby bust, not a baby boom.
US births have been falling for nearly a decade and 2019 saw the fewest births in 35 years, but the final numbers for 2020 could slip even lower.
An estimated 300,000 fewer babies are expected in 2021, according to a study by Brookings Institution think tank.
Amid extensive school and day care closures, as well as limits on public gatherings, millions of women have been forced to balance supervising and teaching their children with work and other responsibilities.
Surveys revealed that many couples are delaying pregnancies, having sex less often and want fewer children because of the pandemic and its economic costs, according to the Guttmacher Institute.
Who else texts their friends when they are at Total Wine to see if they need anything and are you really a friend if you don’t?
Joey and Chris McCarthy $200 Carl Campbell: $250 Warren Waugh $2000 Lyon Waugh Auto Group $2000 Mike Codair $100 Nichole Wadsworth Schrafft $100 Rachel Refalo $100 Paul Gamber Jr. $500 Pat Dalpiaz and Jimmy Dalpiaz $200 Chris Doe and Kiley Davis $100 Alicia Cox $100 Zach Sears $100 Drew Hale $200 Kerry McKenna $100 Brenda Grimes Davis and John $100 Carla Benjamin $100 Karen Hanson $200 Lynne Scannell and Phil $100 Jane Gagliardi $001 Catherine Ryan $100 Charlene M Delaney $100 Tim Byrne and Laurianne Ellis Gelsomini Byrne $100 Paul Horovitz $100 Nina Testaverde Goodick $50 Dawn Restuccia Burnham $100 Andrea Butler
For those that are donating all or part of their donation to NAMI, please make out those checks to NAMI Cape Ann.
For those that are giving all or part to Alzheimers please make your checks to Alzheimer’s Association
My sons (ok, and I) are fans of frozen yogurt at Cafe Bischo and when we pick it up I often find myself looking at this doorway. I love the contrast of the wood and the brick and the stone.

When I first came up with the bright idea to share seasonal reopenings in Gloucester, I did not expect the list to blow up quite the way it did. It was not originally intended as a full guide to all restaurants but it is getting much closer to that than to its original purpose. I will mostly not be including sub/pizza/coffee/pickup spots UNLESS they are seasonal and expecting to reopen soon. With all those caveats, and with much thanks to FOB Bex Borden for her work on this here’s the updated list as of March 26 2021.
If you’d like to download your own copy, here you go.
| TOWN | NAME | PHONE | WEBSITE | OPEN? |
| Gloucester | 525MainSt | 978-525-3250 | www.525magnolia.com | OPEN |
| Gloucester | Atlantic Motel Breakfast | 978-283-0014 | atlantisoceanfrontinn.com/breakfast-in-gloucester-ma/ | MAY |
| Gloucester | Azorean | 978-283-5500 | www.azoreanrestaurant.com | OPEN |
| Gloucester | Beauport Hotel Dining | 978-491-5090 | 1606restaurant.com | OPEN |
| Gloucester | Blue Collar Lobster | 978-283-1812 | thegloucesterhouse.com | TBD |
| Gloucester | Capt Carlos | 978-283-6343 | www.captaincarlos.com | TBD |
| Gloucester | Causeway *temp closed* | 978-281-5256 | www.thecausewayrestaurant.com | OPEN* |
| Gloucester | Charlie’s Place | 978-281-5002 | www.facebook.com/Charlies-Place-111697215533360/ | OPEN |
| Gloucester | Crows Nest | 978–281–2965 | www.crowsnestgloucester.com/ | OPEN |
| Gloucester | Dining Rooms at the Castle/Seaglass Restaurant | 978-515-7386 | www.castlemanorinn.com/chef/seaglass-restaurant/ | |
| Gloucester | Drift Cafe | 978-314-4238 | driftgloucester.com | TBD |
| Gloucester | Duckworths | 978-282-4426 | www.duckworthsbistrot.com/ | TBD |
| Gloucester | The Franklin | 978-283-7888 | www.franklincapeann.com | OPEN |
| Gloucester | George’s The Office | 978-281-1910 | www.GeorgesOfGloucester.com | OPEN |
| Gloucester | Gloucester House | 978-283-1812 | thegloucesterhouse.com | TBD |
| Gloucester | Goombadi’s | 978-879-4287 | www.facebook.com/Goombadis | OPEN |
| Gloucester | Horizon Chinese | 978-283-8815 | horizongloucester.com | OPEN |
| Gloucester | Jalapenos | 978-283-8228 | jalapenosgloucester.com | TBD |
| Gloucester | Laneside Pub and Brewery | 978-283-9753 | www.capeannlanes.com/food-beverage | OPEN |
| Gloucester | Little Red Rooster | 978-219-4004 | littleredroosterglo.com | OPEN |
| Gloucester | Lobsta Land | 978-281-0415 | www.lobstalandrestaurant.com/ | April 22 |
| Gloucester | Machaca | 978-865-3669 | themachaca.com | OPEN |
| Gloucester | Marias | 978-283-7373 | http://www.mariasgloucester.com/ | OPEN |
| Gloucester | Markouk Bread | 978-283-3500 | www.markoukbread.com/ | OPEN |
| Gloucester | Midori | 978-282-1888 | midorigloucester.com | OPEN |
| Gloucester | Mile Marker One | 978-283-2122 | www.capeannmarina.com/dining | OPEN |
| Gloucester | Minglewood Harborside | 978-281-0223 | minglewoodharborside.com | OPEN |
| Gloucester | Mom’s Kitchen | 978-282-4444 | www.facebook.com/JustLikeMomMade0 | OPEN |
| Gloucester | Oliver’s Harbor | 978-559-7638 | www.oliversharbor.com | OPEN |
| Gloucester | Passports | 978-281-3680 | passportsrestaurant.com | OPEN |
| Gloucester | Pilot House | 978-281-1150 | www.PilotHouseDragonLight.com | OPEN |
| Gloucester | Pratty’s CAV | 978-283-9700 | 10 Parker St, Gloucester, MA 01930CAV | OPEN |
| Gloucester | Rhumb Line | 978-283-9732 | 40 Railroad Ave, Gloucester, MA 01930 | TBD |
| Gloucester | Salt Water Grille | 978-879-4244 | www.SaltWaterGrille.com | TBD |
| Gloucester | Seaport Grille | 978-282-9799 | seaportgrillegloucester.com | OPEN |
| Gloucester | Short & Main | 978-281-0044 | www.shortandmain.com/ | TBD |
| Gloucester | Stones Pub | 978-515-7366 | www.facebook.com/StonesPubGloucester | TBD |
| Gloucester | Surfside Pizza | 978-281-1700 | www.surfsidesubsgloucester.com | APRIL |
| Gloucester | Taco Lupitas | 978-282-9600 | tacoslupitagloucester.wordpress.com | OPEN |
| Gloucester | Talise | 978-515-7814 | www.taliserestaurant.com | MAY |
| Gloucester | Thai Choice | 978-281-8118 | http://www.thaichoicerestaurant.com/ | OPEN |
| Gloucester | The Cupboard | 978-281-1908 | not recently updated | TBD |
| Gloucester | The Rudder | 978-283-7967 | facebook.com/TheRudderRestaurant | TBD |
| Gloucester | The Studio | 978-879-4896 | facebook.com/TheStudio51 | TBD |
| Gloucester | Tonno | 978-879-4795 | www.tonnorestaurant.com/ | OPEN |
| Gloucester | Topside Grill | 978-281-1399 | www.topsidegrill.com | OPEN |
| Gloucester | Two Sisters Coffee Shop | 978-281-3378 | www.facebook.com/TwoSistersCoffeeShop | OPEN |
| Gloucester | Willow Rest | 978-283-2417 | http://www.willowrest.com/ | OPEN |
| Gloucester | Yella on the Water | 978-491-5334 | www.yellagrille.com | TBD |
| Gloucester | Zeke’s Place | 978-283-7817 | zekesgloucester.com | OPEN |
| Rockport | 7th Wave | 978-564-5048 | www.7thwaverockport.com/ | OPEN |
| Rockport | Bean & Leaf Cafe | 978-546-7500 | www.rockporticecream.com/beanandleafhome | OPEN |
| Rockport | Bearskin Neck Bistro | 978-309-8263 | www.facebook.com/BearskinNeckBistro | TBD |
| Rockport | Blue Lobster Grille | 978-546-9990 | facebook.com/BlueLobsterGrille | OPEN |
| Rockport | BLUME | none listed | www.blumecoffee.com | TBD |
| Rockport | Brackett’s Oceanview | 978-546-2797 | www.bracketts.com | OPEN |
| Rockport | Brothers Brew | 978-546-3775 | 27 Main St, Rockport, MA 01966 | OPEN |
| Rockport | Emerson Inn Pigeon CoveTavern | 978-546-6321 | https://www.emersoninnbythesea.com/dining/ | May 1 2021 |
| Rockport | Feather & Wedge | 978-999-5917 | featherandwedge.com | OPEN |
| Rockport | Hong Kong Kitchen | 978-546-2626 | 13 Railroad Ave, Rockport, | OPEN |
| Rockport | Helmut’s Strudel | 978-546-2824 | www.facebook.com/StrudelHelmuts/ | TBD |
| Rockport | Hula Moon Cafe | 978-546-2572 | 27 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Rockport | Lattoff Farmstand | 978-879-3940 | facebook.com/lattoffarmhousekitchen/ | OPEN |
| Rockport | My Place by the Sea | 978-546-9667 | http://myplacebythesea.com/ | OPEN |
| Rockport | Nates at Front Beach opening with new owners under a new name TBA | 18 Beach St, Rockport, MA 01966 | TBD | |
| Rockport | Red Skiff | 978-546-7647 | 15 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Rockport | Rockport House of Pizza | 978-546-6066 | 19 Broadway, Rockport, | OPEN |
| Rockport | Roy Moore Fish Shack (Dock Square) | 978-546-6696 | Dock Square | TBD |
| Rockport | Roy Moore Lobster Co | 978-546-6696 | 39 Bearskin Neck | TBD |
| Rockport | Salty’s | 978-999-5947 | www.facebook.com/SaltysLobsterDogsandMore/ | April 2021 |
| Rockport | Top Dog | 978-546-0006 | topdogofrockport.com | TBD |
| Essex | Blue Marlin Grille | 978-768-7400 | www.bluemarlingrille.com | OPEN |
| Essex | Boat House Grille | 978-890-5113 | www.boathousegrilleessex.com | TBD |
| Essex | CK Pearl | 978-890-7378 | www.ckpearl.com | OPEN |
| Essex | Down River Ice Cream | 978-768-0102 | www.facebook.com/DownRiverIceCream | OPEN |
| Essex | Essex Seafood | 978-768-7233 | essexseafood.com | TBD |
| Essex | Farnhams | 978-768-6643 | http://www.jtfarnhams.com/ | OPEN |
| Essex | Great Marsh Brewing Company | 978-890-7827 | www.thegreatmarsh.com | OPEN |
| Essex | Sheas | 978-768-6931 | www.sheasrestaurant.com | April 8 |
| Essex | Village Restaurant | 978-768-6400 | wedigclams.com | OPEN |
| Essex | Windward Grille | 978-768-0050 | windwardgrille.com | OPEN |
| Essex | Woodmans | 978-768-6057 | www.woodmans.com | OPEN |
| ACTIVITIES | ||||
| Gloucester | Hammond Castle Museum | 978-283-2080 | www.hammondcastle.org | May 1 |
| Gloucester | 7 Seas Whale Watch | 978-283-1776 | www.7seaswhalewatch.com | April 17 |
| Gloucester | Cape Ann Whale Watch | 978-283-5110 | www.seethewhales.com | April 17 |
| Gloucester | YankeeFleet !CODFISHING! 4/1-4/15 | 978-283-0313 | www.yankeefleet.com | April 1 |
| Gloucester | Pauline’s Gifts | 978-281-5558 | www.paulinesgifts.com | May 2021 |
| Gloucester | Cape Ann Campsites | 978-283-8683. | www.capeanncampsite.com | May 15 |
| Gloucester | Vista Motel | 978-281-3410 | www.VistaMotel.com | April 1 |
Also joining us will be Country music star @anniebrobst @djscottiemac @gmgchrismc @fishprinter If you donated during our Tipsy Seagull ice cream fundraiser look for your number!



