These openings of restaurants and activities is current as of information I had available as of April 15. The changes since last week are highlighted in bold. Thanks again to Bex Borden for her efforts to get this information out to you all.
| ACTIVITIES | |||
| Hammond Castle Museum | 978-283-2080 | www.hammondcastle.org | May 1 |
| 7 Seas Whale Watch | 978-283-1776 | www.7seaswhalewatch.com | April 17 |
| Cape Ann Whale Watch | 978-283-5110 | www.seethewhales.com | April 17 |
| YankeeFleet !CODFISHING! 4/1-4/15 | 978-283-0313 | www.yankeefleet.com | OPEN |
| Pauline’s Gifts | 978-281-5558 | www.paulinesgifts.com | May 2021 |
| Cape Ann Campsites | 978-283-8683. | www.capeanncampsite.com | May 15 |
| Vista Motel | 978-281-3410 | www.VistaMotel.com | OPEN |
| Ocean House Hotel at Bass Rocks | 978-283-7600 | www.OceanHouseGloucester.com | April 15 |
| White Farms on the Causeway | 978-559-7470 | www.facebook.com/White-Farms-on-the-Causeway | OPEN |
| Thacher Island Trips/Straitsmouth Island trips | 617-599-2590 | www.thacherisland.org | May 1 for tickets |
| RESTAURANTS etc | |||
| 525 Tavern | 978-525-3250 | www.525magnolia.com | OPEN |
| Atlantis Oceanfront Motel Breakfast | 978-283-0014 | atlantisoceanfrontinn.com/breakfast-in-gloucester-ma/ | May 15 |
| Azorean | 978-283-5500 | www.azoreanrestaurant.com | OPEN |
| Beauport Hotel Dining | 978-491-5090 | 1606restaurant.com | OPEN |
| Blue Collar Lobster | 978-283-1812 | thegloucesterhouse.com | TBD |
| Capt Carlos | 978-283-6343 | www.captaincarlos.com | TBD |
| Causeway | 978-281-5256 | www.thecausewayrestaurant.com | OPEN |
| Charlie’s Place | 978-281-5002 | www.facebook.com/Charlies-Place-111697215533360/ | OPEN |
| Crows Nest | 978–281–2965 | www.crowsnestgloucester.com/ | OPEN |
| Dining Rooms at the Castle/Seaglass Restaurant | 978-515-7386 | www.castlemanorinn.com/chef/seaglass-restaurant/ | |
| Drift Cafe | 978-314-4238 | driftgloucester.com | TBD |
| Duckworths | 978-282-4426 | www.duckworthsbistrot.com/ | TBD |
| The Franklin | 978-283-7888 | www.franklincapeann.com | OPEN |
| George’s The Office | 978-281-1910 | www.GeorgesOfGloucester.com | OPEN |
| Gloucester House | 978-283-1812 | thegloucesterhouse.com | TBD |
| Goombadi’s | 978-879-4287 | www.facebook.com/Goombadis | OPEN |
| Horizon Chinese | 978-283-8815 | horizongloucester.com | OPEN |
| JD Meyers Best Friends/Magnolia Pub | 978-525-2226 | Public group on Favebook Magnolia Pub/JD Meyers | April 1 |
| Jalapenos | 978-283-8228 | jalapenosgloucester.com | OPEN |
| Laneside Pub and Brewery | 978-283-9753 | www.capeannlanes.com/food-beverage | OPEN |
| Little Red Rooster | 978-219-4004 | littleredroosterglo.com | OPEN |
| Lobsta Land | 978-281-0415 | www.lobstalandrestaurant.com/ | April 22 |
| Long Beach Dairy Maid | 978-281-1348 | www.longbeachdairy.com/ | OPEN |
| Machaca | 978-865-3669 | themachaca.com | OPEN |
| Marias | 978-283-7373 | http://www.mariasgloucester.com/ | OPEN |
| Markouk Bread | 978-283-3500 | www.markoukbread.com/ | OPEN |
| Midori | 978-282-1888 | midorigloucester.com | OPEN |
| Mile Marker One | 978-283-2122 | www.capeannmarina.com/dining | OPEN |
| Minglewood Harborside | 978-281-0223 | minglewoodharborside.com | OPEN |
| Mom’s Kitchen | 978-282-4444 | www.facebook.com/JustLikeMomMade0 | OPEN |
| Oliver’s Harbor | 978-559-7638 | www.oliversharbor.com | OPEN |
| Passports | 978-281-3680 | passportsrestaurant.com | OPEN |
| Pilot House | April | www.PilotHouseDragonLight.com | OPEN |
| Pratty’s CAV | 978-283-9700 | 10 Parker St, Gloucester, MA 01930CAV | OPEN |
| Rhumb Line | 978-283-9732 | 40 Railroad Ave, Gloucester, MA 01930 | TBD |
| Salt Water Grille | 978-879-4244 | www.saltwatergrillellc.com/ | TBD |
| Seaport Grille | 978-282-9799 | seaportgrillegloucester.com | OPEN |
| Short & Main | 978-281-0044 | www.shortandmain.com/ | TBD |
| Stones Pub | 978-515-7366 | www.facebook.com/StonesPubGloucester | TBD |
| Sugar Magnolias | 978-281-5310 | www.sugarmags.com | OPEN |
| Surfside Pizza | 978-281-1700 | www.surfsidesubsgloucester.com | OPEN |
| Taco Lupitas | 978-282-9600 | tacoslupitagloucester.wordpress.com | OPEN |
| Talise | 978-515-7814 | www.taliserestaurant.com | MAY |
| TAJ – Gloucester | 978-515-7337 | ww.taj-gloucester.com | OPEN |
| Thai Choice | 978-281-8118 | http://www.thaichoicerestaurant.com/ | OPEN |
| The Cupboard | 978-281-1908 | not recently updated | TBD |
| The Rudder | 978-283-7967 | facebook.com/TheRudderRestaurant | TBD |
| The Studio | 978-879-4896 | facebook.com/TheStudio51 | TBD |
| Tonno | 978-879-4795 | www.tonnorestaurant.com/ | OPEN |
| Topside Grill | 978-281-1399 | www.topsidegrill.com | OPEN |
| Two Sisters Coffee Shop | 978-281-3378 | www.facebook.com/TwoSistersCoffeeShop | OPEN |
| Willow Rest | 978-283-2417 | http://www.willowrest.com/ | OPEN |
| Yella on the Water | 978-491-5334 | www.yellagrille.com | TBD |
| Zeke’s Place | 978-283-7817 | zekesgloucester.com | OPEN |
| 7th Wave | 978-564-5048 | www.7thwaverockport.com/ | OPEN |
| Bean & Leaf Cafe | 978-546-7500 | www.rockporticecream.com/beanandleafhome | OPEN |
| Bearskin Neck Bistro | 978-309-8263 | www.facebook.com/BearskinNeckBistro | TBD |
| Blue Lobster Grille | 978-546-9990 | facebook.com/BlueLobsterGrille | OPEN |
| BLUME | none listed | www.blumecoffee.com | TBD |
| Brackett’s Oceanview | 978-546-2797 | www.bracketts.com | OPEN |
| Brothers Brew | 978-546-3775 | 27 Main St, Rockport, MA 01966 | OPEN |
| Emerson Inn Pigeon CoveTavern | 978-546-6321 | https://www.emersoninnbythesea.com/dining/ | May 1 2021 |
| Feather & Wedge | 978-999-5917 | featherandwedge.com | OPEN |
| Hong Kong Kitchen | 978-546-2626 | 13 Railroad Ave, Rockport, | OPEN |
| Helmut’s Strudel | 978-546-2824 | www.facebook.com/StrudelHelmuts/ | TBD |
| Hula Moon Cafe | 978-546-2572 | 27 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Lattoff Farmstand | 978-879-3940 | facebook.com/lattoffarmhousekitchen/ | OPEN |
| Lobster Pool | 978-546-7808 | www.thelobsterpool.com/ | OPEN |
| My Place by the Sea | 978-546-9667 | myplacebythesea.com/ | OPEN |
| Nates at Front Beach opening with new owners under a new name TBA | 18 Beach St, Rockport, MA 01966 | TBD | |
| Red Skiff | 978-546-7647 | 15 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Rockport House of Pizza | 978-546-6066 | 19 Broadway, Rockport, | OPEN |
| Roy Moore Fish Shack (Dock Square) | 978-546-6696 | Dock Square | OPEN |
| Roy Moore Lobster Co | 978-546-6696 | 39 Bearskin Neck | APRIL? |
| Salty’s | 978-999-5947 | www.facebook.com/SaltysLobsterDogsandMore/ | April 2021 |
| Top Dog | 978-546-0006 | topdogofrockport.com | MAY |
| Blue Marlin Grille | 978-768-7400 | www.bluemarlingrille.com | OPEN |
| Boat House Grille | 978-890-5113 | www.boathousegrilleessex.com | OPEN |
| CK Pearl | 978-890-7378 | www.ckpearl.com | OPEN |
| Down River Ice Cream | 978-768-0102 | www.facebook.com/DownRiverIceCream | OPEN |
| Essex Seafood | 978-768-7233 | essexseafood.com | TBD |
| Farnhams | 978-768-6643 | www.jtfarnhams.com/ | OPEN |
| Great Marsh Brewing Company | 978-890-7827 | www.thegreatmarsh.com | OPEN |
| Sheas reopening delayed | 978-768-6931 | www.sheasrestaurant.com | TBD |
| Village Restaurant | 978-768-6400 | wedigclams.com | OPEN |
| Windward Grille | 978-768-0050 | windwardgrille.com | OPEN |
| Woodmans | 978-768-6057 | www.woodmans.com | OPEN |
