City Hall
My View of Life on the Dock
The Elks and the Community give to the American Red Cross – Giving Blood Saves Lives.
Video includes sticking needles and blood flow.
Thanks For Watching
Bob Ryan is not only a master with his Distillery, but a great ambassador to Gloucester.
The TV Company will be filming a Cooking Show using Folly Cove Rum in the Recipe.
See behind the scenes of Bob being filmed at Ryan and Wood Distillery.
Also includes a little plug for GoodMorningGloucester.
Video Behind Scenes
The Video includes some commentary explaining the basic rules and the “Three – Two – One – Go!” for the racers. Also includes the announcement of the Finalist and Winners.
Also check other posts about the Derby for great photos.
Video Below
Fish Box Derby Results From Greg Bover-
| FREESTYLE DIVISION | DRIVER NAME | CAR # |
| KOOLEST CAR | JULIAN MENDOZA | 10 |
| BEST PIT CREW | PETER PIEREIRA | 19 |
| MODIFIED DIVISION | DRIVER NAME | CAR # |
| KOOLEST CAR | EZRA MENDOZA | 111 |
| BEST PIT CREW | RYAN DAVIDSON | 17 |
| POLE | NAME | CAR # | TRIAL | RUN # 1 | RUN # 2 | TOTAL | PLACE | FINAL 4 |
| 3 | MICHAEL BARBAGALLO | 10 | 21.09 | 21.03 | 42.12 | 1 | 21.03 | |
| 4 | AVA WISWALL | 828 | 21.24 | 21.25 | 42.49 | 3 | 21.26 | |
| 2 | PETER PIEREIRA | 19 | 20.97 | 21.23 | 42.2 | 2 | 21.35 | |
| 5 | ETHAN WHEELER | 13 | 21.86 | 21.6 | 43.46 | 4 | 22.04 | |
| 6 | JUSTIN VITALE | 321 | 25.35 | 30.79 | 56.14 | 5 | ||
| 1 | JULIAN MENDOZA | 10 | 69.68 | 26.01 | 95.69 | 6 |
| POLE | NAME | CAR # | RUN # 1 | RUN # 2 | TOTAL | PLACE | FINAL 4 | F4 PLACE |
| 25 | ALEXIS MORRIS | 86 | 20.4 | 20.24 | 40.64 | 1 | 20.46 | 1 |
| 19 | ERAN SILVA | 237 | 20.55 | 20.38 | 40.93 | 3 | 20.51 | 2 |
| 4 | ALEXIS WISWALL | 15 | 20.38 | 20.46 | 40.84 | 2 | 20.52 | 3 |
| 24 | JACK TALLGRASS | 48 | 20.61 | 20.52 | 41.13 | 4 | 20.6 | 4 |
| 6 | ANDREW SILVA | 25 | 20.5 | 20.74 | 41.24 | 5 | ||
| 17 | SARA WHEELER | 99 | 20.81 | 20.66 | 41.47 | 6 | ||
| 11 | DANIEL WOOD | 9 | 20.8 | 20.7 | 41.5 | 7 | ||
| 23 | TREY ROCHFORD | 378 | 20.81 | 20.7 | 41.51 | 8 | ||
| 3 | BRYAN BUCKLEY | 28 | 20.87 | 20.74 | 41.61 | 9 | ||
| 12 | GREGORY DAVIS | 12 | 20.78 | 20.83 | 41.61 | 10 | ||
| 18 | ZACHARY SCHULTZ | 90 | 20.82 | 20.87 | 41.69 | 11 | ||
| 5 | JAYDEN HARVEY | 2 | 20.9 | 20.87 | 41.77 | 12 | ||
| 16 | ALEX LABELLE | 27 | 20.88 | 20.89 | 41.77 | 13 | ||
| 26 | NOAH BELL | 65 | 21.08 | 21.05 | 42.13 | 14 | ||
| 14 | KATE BEVINS | 16 | 20.31 | 21.88 | 42.19 | 15 | ||
| 22 | EVAN GARRITY | 42 | 21.32 | 21.05 | 42.37 | 16 | ||
| 8 | JASON CREWS | 808 | 21.02 | 21.29 | 42.31 | 17 | ||
| 2 | LINDA EANG | 89 | 21.32 | 21.33 | 42.65 | 18 | ||
| 7 | TALIA QUEENEY | 8 | 21.22 | 21.54 | 42.76 | 19 | ||
| 20 | KAYLA PENNIMPEDE | 114 | 23.32 | 23.02 | 46.34 | 20 | ||
| 1 | EZRA MENDOZA | 111 | 25.34 | 24.83 | 50.17 | 21 | ||
| 13 | BRETT ROBERTS | 95 | 25.85 | 25.33 | 51.18 | 22 | ||
| 15 | ROBERT PATA | 77 | 27.58 | 27.03 | 54.61 | 23 | ||
| 9 | RYAN DAVIDSON | 17 | 35.18 | 29.74 | 64.92 | 24 | ||
| 10 | NICK BLAKE | OO7 | 99 | 21.13 | 120.13 | 25 | ||
From deb Clarke
current status of my verre eglomise of The Dog and I and The Trapper John at Joey’s dock. a panel started last summer. preparing the glass to receive a new color field.
From, Deb Clarke;
Short Street Walk to Work
Take a short video of yourself at a favorite Location around town, from your home Doing what you love doing, Promoting your Business, a short Bio on your Life or whatever you like.
Have fun! We will post it up here on the pages of GMG! If you have a digital camera you have the ability to take video. NO EXCUSES!
It’s time to be a part of the GMG Community.
Submit your videos to;
Paul at Frontiero@hotmail.com
or
deb at elli01930@yahoo.com
Video of people giving odds of Jimmy T’s success on survivor Nicaragua and wishing him the best.
Click the Facebook button below to share this on Facebook, Click The Twitter Button Below To Share It On Twitter.
Make your own Youtube Video wishing Jimmy T the best and I’ll post it here as well.
You can go to The CBS Survivor Website and They have a forum where you can say nice things about Jimmy also and find out about other cast members here-
Goooooo Jimmy T!
Enjoy the Video and Cheers
The Friendship of Salem, Massachusetts Parade of Sail 2010
Gloucester, Massachusetts
It was a great photo day with the Holland America in the middle of the harbor.
Bob Hastings President of the Chamber of Commerce was down at Cruiseport along with so many volunteers welcoming the passengers.
Many Gloucester residents became the best ambassadors for the City of Gloucester.
I took photos from both sides of the harbor, the backshore and some shots of the ship passing the Twin Light houses as it left the safe waters of Cape Ann.
Click on photo below and enjoy the slide_ show.

Cruising the Harbor with John and Dom Nesta. Parade of Sails
Man. I hate my voice.