More Fish Box Derby Photos….
Click on the below Photos to enlarge the Finalist


My View of Life on the Dock
The Video includes some commentary explaining the basic rules and the “Three – Two – One – Go!” for the racers. Also includes the announcement of the Finalist and Winners.
Also check other posts about the Derby for great photos.
Video Below
Fish Box Derby Results From Greg Bover-
| FREESTYLE DIVISION | DRIVER NAME | CAR # |
| KOOLEST CAR | JULIAN MENDOZA | 10 |
| BEST PIT CREW | PETER PIEREIRA | 19 |
| MODIFIED DIVISION | DRIVER NAME | CAR # |
| KOOLEST CAR | EZRA MENDOZA | 111 |
| BEST PIT CREW | RYAN DAVIDSON | 17 |
| POLE | NAME | CAR # | TRIAL | RUN # 1 | RUN # 2 | TOTAL | PLACE | FINAL 4 |
| 3 | MICHAEL BARBAGALLO | 10 | 21.09 | 21.03 | 42.12 | 1 | 21.03 | |
| 4 | AVA WISWALL | 828 | 21.24 | 21.25 | 42.49 | 3 | 21.26 | |
| 2 | PETER PIEREIRA | 19 | 20.97 | 21.23 | 42.2 | 2 | 21.35 | |
| 5 | ETHAN WHEELER | 13 | 21.86 | 21.6 | 43.46 | 4 | 22.04 | |
| 6 | JUSTIN VITALE | 321 | 25.35 | 30.79 | 56.14 | 5 | ||
| 1 | JULIAN MENDOZA | 10 | 69.68 | 26.01 | 95.69 | 6 |
| POLE | NAME | CAR # | RUN # 1 | RUN # 2 | TOTAL | PLACE | FINAL 4 | F4 PLACE |
| 25 | ALEXIS MORRIS | 86 | 20.4 | 20.24 | 40.64 | 1 | 20.46 | 1 |
| 19 | ERAN SILVA | 237 | 20.55 | 20.38 | 40.93 | 3 | 20.51 | 2 |
| 4 | ALEXIS WISWALL | 15 | 20.38 | 20.46 | 40.84 | 2 | 20.52 | 3 |
| 24 | JACK TALLGRASS | 48 | 20.61 | 20.52 | 41.13 | 4 | 20.6 | 4 |
| 6 | ANDREW SILVA | 25 | 20.5 | 20.74 | 41.24 | 5 | ||
| 17 | SARA WHEELER | 99 | 20.81 | 20.66 | 41.47 | 6 | ||
| 11 | DANIEL WOOD | 9 | 20.8 | 20.7 | 41.5 | 7 | ||
| 23 | TREY ROCHFORD | 378 | 20.81 | 20.7 | 41.51 | 8 | ||
| 3 | BRYAN BUCKLEY | 28 | 20.87 | 20.74 | 41.61 | 9 | ||
| 12 | GREGORY DAVIS | 12 | 20.78 | 20.83 | 41.61 | 10 | ||
| 18 | ZACHARY SCHULTZ | 90 | 20.82 | 20.87 | 41.69 | 11 | ||
| 5 | JAYDEN HARVEY | 2 | 20.9 | 20.87 | 41.77 | 12 | ||
| 16 | ALEX LABELLE | 27 | 20.88 | 20.89 | 41.77 | 13 | ||
| 26 | NOAH BELL | 65 | 21.08 | 21.05 | 42.13 | 14 | ||
| 14 | KATE BEVINS | 16 | 20.31 | 21.88 | 42.19 | 15 | ||
| 22 | EVAN GARRITY | 42 | 21.32 | 21.05 | 42.37 | 16 | ||
| 8 | JASON CREWS | 808 | 21.02 | 21.29 | 42.31 | 17 | ||
| 2 | LINDA EANG | 89 | 21.32 | 21.33 | 42.65 | 18 | ||
| 7 | TALIA QUEENEY | 8 | 21.22 | 21.54 | 42.76 | 19 | ||
| 20 | KAYLA PENNIMPEDE | 114 | 23.32 | 23.02 | 46.34 | 20 | ||
| 1 | EZRA MENDOZA | 111 | 25.34 | 24.83 | 50.17 | 21 | ||
| 13 | BRETT ROBERTS | 95 | 25.85 | 25.33 | 51.18 | 22 | ||
| 15 | ROBERT PATA | 77 | 27.58 | 27.03 | 54.61 | 23 | ||
| 9 | RYAN DAVIDSON | 17 | 35.18 | 29.74 | 64.92 | 24 | ||
| 10 | NICK BLAKE | OO7 | 99 | 21.13 | 120.13 | 25 | ||
Ed interviews John Duggar
More to come from Manny Simoes, Thom Falzarano and Donna Ardizzoni
The Lone Gull 10K starts at 9AM, The Fish Box Derby starts at 10AM-12, and The Lanesville Music Fest is From 1-6PM
Details below-
The Lone Gull Coffeehouse and New England Running Company are proud to present¦
The Fourth Annual Lone Gull 10K
When
9:00 AM
Sunday, September 19, 2010
Where
Nautilus Road/Good Harbor Footbridge
Gloucester, MA 01930
Getting to the Race
Route 128 North to first rotary. Take second exit off the rotary. Follow 128 extension to lights. Take left onto Eastern Ave/127. Follow 1/2 mile to Shaw™s Plaza and make immediate right onto Barn Lane. At bottom of hill take a left onto Thatcher Road and follow for 1/2 mile. Good Harbor entrance is on the right.
Parking
Parking for the race is available in the parking lot of Good Harbor Beach. Please do not park on Nautilus Road as this will impede the finish area for the race.
Course Description
The starting line is at the intersection of Atlantic Road and Nautilus Road. Continue on Atlantic Road for approximately 1.5 miles and make a right onto Grapevine Road. Follow Grapevine Road till the intersection of Grapevine Road and Eastern Point Road and make a left. Cross over Eastern Point Road immediately and follow past Niles Beach and bear to the right, through the stone gateway and onto Eastern Point Boulevard. Run along the right side of the road and bear to the right at the “One Way” sign and make a left onto Lake Avenue. This will bring you past Niles Pond and back onto Eastern Point Boulevard. Make a right onto Bemo Avenue then a left onto St. Louis Avenue. Then make a right onto Farrington Avenue and veer to the left at the top of the hill onto Atlantic Avenue. Follow back to the finish line on Nautilus Road.

This Years Race will be held on September 19, 2010 at 10am.
and
This Years Inspection on August 29, 2010 8am-12 noon, to which all Drivers and their Vechicles must be present for Inspection.(please read the rules page.)
Come and join us for a foot-stompin’ good time this Sunday, September 19th from 1 to 6 pm. Food vendors will be on site, so you can enjoy barbecue, local beer and great sandwiches and pastries! For more information on the bands, visit the dedicated page for the event here.
The setting is outdoors, under the tent in the field next to the historic barn that houses the Lanesville Community Center. Food and beverages will be available for sale by The Plum Cove Grind, Smokin’ Jim’s BBQ, and Fisherman’s Brew. Please, no outside food or beverages – support our local vendors!
Admission is free, with donations gratefully accepted. Great raffle items! Parking is available at the St. Paul Lutheran Church at 1123 Washington St., Gloucester, MA.
Hey Joey, thanks for thinking of us. I have included our mission statement below, which is about as close to a press release as we get. The seventeenth annual race begins Sunday morning the 19th on the Rogers Street hill in front of Gorton’s. Practice runs at 11:00 and the heats at High Noon. This year we have 37 cars registered for the "Thrill of the Hill", I know competition will be keen. We are expecting Mayor Kirk, Senator Tarr, and Rep. Ferrante to help us kick off the race, so bring your camera and come on down for one of the great family events of the Gloucester year.
Greg Bover
Clerk
Fish Box Derby Committee