Some fog created a moody view at the Paint Factory recently.




My View of Life on the Dock
Some fog created a moody view at the Paint Factory recently.




Sing it with me…..I know you want to…..Anticipation, anticipation….is makin’ me late…is keepin’me waiting….




Did you get new duds as a kid for Easter? We did for sure and we lined up for church all spiffed up in fancy Easter hats, dresses, suits and rosary beads! Here are some views from Gloucester in the Gloucester Daily Times March 1956. Similar to this year, Easter was in very early April and the paper was full of fashion and food. It’s fun to reminisce….. Blessed and Happy Easter to you all!





I never noticed this “Ye Olde Towne Landing” signage at the Frenchmen’s Pier parking area. We stop by there regularly and yet I still find something new. It’s so pretty there anyhow and a great bird watching spot.





Updated list of seasonal reopenings as of April 1 2021. Submit additions or corrections in the comments. Thanks again Bex Borden for the assist!
| ACTIVITIES | ||||
| Gloucester | Hammond Castle Museum | 978-283-2080 | www.hammondcastle.org | May 1 |
| Gloucester | 7 Seas Whale Watch | 978-283-1776 | www.7seaswhalewatch.com | April 17 |
| Gloucester | Cape Ann Whale Watch | 978-283-5110 | www.seethewhales.com | April 17 |
| Gloucester | YankeeFleet !CODFISHING! 4/1-4/15 | 978-283-0313 | www.yankeefleet.com | April 1 |
| Gloucester | Pauline’s Gifts | 978-281-5558 | www.paulinesgifts.com | May 2021 |
| Gloucester | Cape Ann Campsites | 978-283-8683. | www.capeanncampsite.com | May 15 |
| Gloucester | Vista Motel | 978-281-3410 | www.VistaMotel.com | April 1 |
| Gloucester | Ocean House Hotel at Bass Rocks | 978-283-7600 | www.OceanHouseGloucester.com | April 15 |
| Gloucester | White Farms on the Causeway | 978-559-7470 | www.facebook.com/White-Farms-on-the-Causeway | April 8 |
| Gloucester | 525MainSt | 978-525-3250 | www.525magnolia.com | OPEN |
| Gloucester | Atlantic Motel Breakfast | 978-283-0014 | atlantisoceanfrontinn.com/breakfast-in-gloucester-ma/ | MAY |
| Gloucester | Azorean | 978-283-5500 | www.azoreanrestaurant.com | OPEN |
| Gloucester | Beauport Hotel Dining | 978-491-5090 | 1606restaurant.com | OPEN |
| Gloucester | Blue Collar Lobster | 978-283-1812 | thegloucesterhouse.com | TBD |
| Gloucester | Capt Carlos | 978-283-6343 | www.captaincarlos.com | TBD |
| Gloucester | Causeway | 978-281-5256 | www.thecausewayrestaurant.com | OPEN |
| Gloucester | Charlie’s Place | 978-281-5002 | www.facebook.com/Charlies-Place-111697215533360/ | OPEN |
| Gloucester | Crows Nest | 978–281–2965 | www.crowsnestgloucester.com/ | OPEN |
| Gloucester | Dining Rooms at the Castle/Seaglass Restaurant | 978-515-7386 | www.castlemanorinn.com/chef/seaglass-restaurant/ | |
| Gloucester | Drift Cafe | 978-314-4238 | driftgloucester.com | TBD |
| Gloucester | Duckworths | 978-282-4426 | www.duckworthsbistrot.com/ | TBD |
| Gloucester | The Franklin** temp closed | 978-283-7888 | www.franklincapeann.com | **temp closed** |
| Gloucester | George’s The Office | 978-281-1910 | www.GeorgesOfGloucester.com | OPEN |
| Gloucester | Gloucester House | 978-283-1812 | thegloucesterhouse.com | TBD |
| Gloucester | Goombadi’s | 978-879-4287 | www.facebook.com/Goombadis | OPEN |
| Gloucester | Horizon Chinese | 978-283-8815 | horizongloucester.com | OPEN |
| Gloucester | JD Meyers Best Friends/Magnolia Pub | 978-525-2226 | Public group on Favebook Magnolia Pub/JD Meyers | April 1 |
| Gloucester | Jalapenos | 978-283-8228 | jalapenosgloucester.com | OPEN |
| Gloucester | Laneside Pub and Brewery | 978-283-9753 | www.capeannlanes.com/food-beverage | OPEN |
| Gloucester | Little Red Rooster | 978-219-4004 | littleredroosterglo.com | OPEN |
| Gloucester | Lobsta Land | 978-281-0415 | www.lobstalandrestaurant.com/ | April 22 |
| Gloucester | Long Beach Dairy Maid | 978-281-1348 | www.longbeachdairy.com/ | OPEN |
| Gloucester | Machaca | 978-865-3669 | themachaca.com | OPEN |
| Gloucester | Marias | 978-283-7373 | http://www.mariasgloucester.com/ | OPEN |
| Gloucester | Markouk Bread | 978-283-3500 | www.markoukbread.com/ | OPEN |
| Gloucester | Midori | 978-282-1888 | midorigloucester.com | OPEN |
| Gloucester | Mile Marker One | 978-283-2122 | www.capeannmarina.com/dining | OPEN |
| Gloucester | Minglewood Harborside | 978-281-0223 | minglewoodharborside.com | OPEN |
| Gloucester | Mom’s Kitchen | 978-282-4444 | www.facebook.com/JustLikeMomMade0 | OPEN |
| Gloucester | Oliver’s Harbor | 978-559-7638 | www.oliversharbor.com | OPEN |
| Gloucester | Passports | 978-281-3680 | passportsrestaurant.com | OPEN |
| Gloucester | Pilot House | 978-281-1150 | www.PilotHouseDragonLight.com | OPEN |
| Gloucester | Pratty’s CAV | 978-283-9700 | 10 Parker St, Gloucester, MA 01930CAV | OPEN |
| Gloucester | Rhumb Line | 978-283-9732 | 40 Railroad Ave, Gloucester, MA 01930 | TBD |
| Gloucester | Salt Water Grille | 978-879-4244 | www.saltwatergrillellc.com/ | TBD |
| Gloucester | Seaport Grille | 978-282-9799 | seaportgrillegloucester.com | OPEN |
| Gloucester | Short & Main | 978-281-0044 | www.shortandmain.com/ | TBD |
| Gloucester | Stones Pub | 978-515-7366 | www.facebook.com/StonesPubGloucester | TBD |
| Gloucester | Surfside Pizza | 978-281-1700 | www.surfsidesubsgloucester.com | April 15 |
| Gloucester | Taco Lupitas | 978-282-9600 | tacoslupitagloucester.wordpress.com | OPEN |
| Gloucester | Talise | 978-515-7814 | www.taliserestaurant.com | MAY |
| Gloucster | TAJ – Gloucester | 978-515-7337 | ww.taj-gloucester.com | OPEN |
| Gloucester | Thai Choice | 978-281-8118 | http://www.thaichoicerestaurant.com/ | OPEN |
| Gloucester | The Cupboard | 978-281-1908 | not recently updated | TBD |
| Gloucester | The Rudder | 978-283-7967 | facebook.com/TheRudderRestaurant | TBD |
| Gloucester | The Studio | 978-879-4896 | facebook.com/TheStudio51 | TBD |
| Gloucester | Tonno | 978-879-4795 | www.tonnorestaurant.com/ | OPEN |
| Gloucester | Topside Grill | 978-281-1399 | www.topsidegrill.com | OPEN |
| Gloucester | Two Sisters Coffee Shop | 978-281-3378 | www.facebook.com/TwoSistersCoffeeShop | OPEN |
| Gloucester | Willow Rest | 978-283-2417 | http://www.willowrest.com/ | OPEN |
| Gloucester | Yella on the Water | 978-491-5334 | www.yellagrille.com | TBD |
| Gloucester | Zeke’s Place | 978-283-7817 | zekesgloucester.com | OPEN |
| Rockport | 7th Wave | 978-564-5048 | www.7thwaverockport.com/ | OPEN |
| Rockport | Bean & Leaf Cafe | 978-546-7500 | www.rockporticecream.com/beanandleafhome | OPEN |
| Rockport | Bearskin Neck Bistro | 978-309-8263 | www.facebook.com/BearskinNeckBistro | TBD |
| Rockport | Blue Lobster Grille | 978-546-9990 | facebook.com/BlueLobsterGrille | OPEN |
| Rockport | BLUME | none listed | www.blumecoffee.com | TBD |
| Rockport | Brackett’s Oceanview | 978-546-2797 | www.bracketts.com | OPEN |
| Rockport | Brothers Brew | 978-546-3775 | 27 Main St, Rockport, MA 01966 | OPEN |
| Rockport | Emerson Inn Pigeon CoveTavern | 978-546-6321 | https://www.emersoninnbythesea.com/dining/ | May 1 2021 |
| Rockport | Feather & Wedge | 978-999-5917 | featherandwedge.com | OPEN |
| Rockport | Hong Kong Kitchen | 978-546-2626 | 13 Railroad Ave, Rockport, | OPEN |
| Rockport | Helmut’s Strudel | 978-546-2824 | www.facebook.com/StrudelHelmuts/ | TBD |
| Rockport | Hula Moon Cafe | 978-546-2572 | 27 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Rockport | Lattoff Farmstand | 978-879-3940 | facebook.com/lattoffarmhousekitchen/ | OPEN |
| Rockport | Lobster Pool | 978-546-7808 | www.thelobsterpool.com/ | April 2 |
| Rockport | My Place by the Sea | 978-546-9667 | myplacebythesea.com/ | OPEN |
| Rockport | Nates at Front Beach opening with new owners under a new name TBA | 18 Beach St, Rockport, MA 01966 | TBD | |
| Rockport | Red Skiff | 978-546-7647 | 15 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Rockport | Rockport House of Pizza | 978-546-6066 | 19 Broadway, Rockport, | OPEN |
| Rockport | Roy Moore Fish Shack (Dock Square) | 978-546-6696 | Dock Square | TBD |
| Rockport | Roy Moore Lobster Co | 978-546-6696 | 39 Bearskin Neck | TBD |
| Rockport | Salty’s | 978-999-5947 | www.facebook.com/SaltysLobsterDogsandMore/ | April 2021 |
| Rockport | Top Dog | 978-546-0006 | topdogofrockport.com | TBD |
| Essex | Blue Marlin Grille | 978-768-7400 | www.bluemarlingrille.com | OPEN |
| Essex | Boat House Grille | 978-890-5113 | www.boathousegrilleessex.com | TBD |
| Essex | CK Pearl | 978-890-7378 | www.ckpearl.com | OPEN |
| Essex | Down River Ice Cream | 978-768-0102 | www.facebook.com/DownRiverIceCream | OPEN |
| Essex | Essex Seafood | 978-768-7233 | essexseafood.com | TBD |
| Essex | Farnhams | 978-768-6643 | www.jtfarnhams.com/ | OPEN |
| Essex | Great Marsh Brewing Company | 978-890-7827 | www.thegreatmarsh.com | OPEN |
| Essex | Sheas | 978-768-6931 | www.sheasrestaurant.com | April 8 |
| Essex | Village Restaurant | 978-768-6400 | wedigclams.com | OPEN |
| Essex | Windward Grille | 978-768-0050 | windwardgrille.com | OPEN |
| Essex | Woodmans | 978-768-6057 | www.woodmans.com | OPEN |
We stood to watch the fog roll around the harbor one day recently and got all these pictures within an hour or so! Quickly changing conditions but the boats are still at work like the Allison-Carol, USCG, Orion, Karoline Marie, and Nicole Jean.







As you know, we have been watching a pair of eagles in our backyard in Magnolia spending time in a nest nearby. We had been hoping they were going to make it their home, but it’s getting a little late in the nesting season and our hopes are fading. They still come by and sit very prettily for visiting photographers. I heard from one recently who shared a much better shot of “our” eagle than I’ve gotten in their nest. He gave me permission to share, but didn’t want a name credited. I appreciate the sentiments and LOVE the photo! Thank you, generous photographer! Isn’t it wonderful?

We had a very moody, foggy day in Gloucester recently. It was fascinating to watch. I just love this place!






Here’s a great deal for you as advertised on Instagram and other social media for the Mile Marker Igloos: igloo fee waived for breakfast or lunch Wednesday-Friday. Reserve your igloo online

We rode over to High Street in Ipswich to have dinner at the Fox Creek Tavern, which has become one of our favorite spots. It was a quiet dinner hour there and Michael was our server (great job Michael!). The atmosphere is cozy and friendly, seating appropriately distanced, varied menu choices are available. They always have very interesting drink and entree specials available.
I chose a margarita with cherries added….BOY was that good! Nice and tart just the way I prefer. Our friend manager Cecilia and I are going to have a conversation about that wonderful cocktail!!! Jim ordered fried pickles and I had French Onion soup prior to our meal. The cilantro lemon chicken tacos were a FANTASTIC blend of flavors and textures. I believe it was listed as a new menu item. Jim had the Reuben sandwich. We were very happy with our meals once again. Fox Creek Tavern has not failed us once! Highly recommended, well worth the ride.






**BREAKING NEWS: tonight March 29 is the final Burger Night at the Beauport and a brand new GMG burger will be featured!!!*** Be there or be square…….. Gotta show up to see what it is.
If you missed Burger Night at the Beauport last Monday, this is what you missed……I am not generally a fan of fried chicken on a sandwich, but this was OUTSTANDING. There’s also an Artist in Residence Gallery Series to enjoy while you are there in case you needed another reason to stop down. Another night of great service from our new friend Tara. Seating is appropriately spaced and servers are masked. Contact information is taken for seating and several people were on the outdoor deck. Maybe we’ll see you tonight!




If you live or work on Cape Ann and are eligible for a COVID vaccine but are having trouble securing an appointment, help is available. An informal group of caring people calling themselves the “COVID Angels” are working the keyboards in the overnight hours when new appointments are released to help people get their appointments. To get a name on the list the Angels will work from, email VaccineHelp01930@gmail.com (that’s the zip code, so those are zeroes) with the following information:
Name
Date of Birth
Cell contact number
Address
Insurance carrier and Policy number (not required to get a vaccine, but you will be asked)
Please also indicate if vaccine is for a male or female. (some of the appointment sights require this choice, sorry)
Please understand the Angels will do the best they can but nothing is guaranteed. Most (all ) current vaccine sights are out of town, so be aware. You should expect to hear back by email from the appointment sight within a few days.
These wonderful volunteers set alarms to get up in the middle of the night to help with this effort. They have their own families and jobs during the day so it’s a terrific service they are offering. Questions can also be submitted to VaccineHelp01930@gmail.com So, check your eligibility and ask for help if needed.

We stopped at Dogtown Books on Main Street recently to drop off a new GMG sticker and, of course, I had to take a peek at what was being offered in the Local History section. Lucas very nicely showed me 2 large bound volumes of the Gloucester Daily Times, each covering 3 months of 1956. I immediately snatched them up and dragged them home (they are big and bulky). I am including a shot of me hauling my bounty back to the car.
So we got them home and started going through them page by page, day by day. This story came to our attention right away. The Grand Opening of the Yankee General Store at 279 East Main Street. This store ran from 1956-1974 and even made note in the Boston Globe of its penny candy availability in a Feb 22 1960 column, a portion of which you see here. Some of you surely have memories of this place! Share them in the comments for all to enjoy.
Today, the store front looks nearly the same though it currently houses a medical practice. More stories from 1956 Gloucester forthcoming……





Pebble Beach on Penzance Road in Rockport is a favorite stop for a little reflection and meditation. It looked especially pretty one day this past week. I even walked down to the water with the intention of putting my feet in (ala Donna Ardizzoni!) but chickened out of taking my boots off! Soon……enjoy the peace and beauty.





When I first came up with the bright idea to share seasonal reopenings in Gloucester, I did not expect the list to blow up quite the way it did. It was not originally intended as a full guide to all restaurants but it is getting much closer to that than to its original purpose. I will mostly not be including sub/pizza/coffee/pickup spots UNLESS they are seasonal and expecting to reopen soon. With all those caveats, and with much thanks to FOB Bex Borden for her work on this here’s the updated list as of March 26 2021.
If you’d like to download your own copy, here you go.
| TOWN | NAME | PHONE | WEBSITE | OPEN? |
| Gloucester | 525MainSt | 978-525-3250 | www.525magnolia.com | OPEN |
| Gloucester | Atlantic Motel Breakfast | 978-283-0014 | atlantisoceanfrontinn.com/breakfast-in-gloucester-ma/ | MAY |
| Gloucester | Azorean | 978-283-5500 | www.azoreanrestaurant.com | OPEN |
| Gloucester | Beauport Hotel Dining | 978-491-5090 | 1606restaurant.com | OPEN |
| Gloucester | Blue Collar Lobster | 978-283-1812 | thegloucesterhouse.com | TBD |
| Gloucester | Capt Carlos | 978-283-6343 | www.captaincarlos.com | TBD |
| Gloucester | Causeway *temp closed* | 978-281-5256 | www.thecausewayrestaurant.com | OPEN* |
| Gloucester | Charlie’s Place | 978-281-5002 | www.facebook.com/Charlies-Place-111697215533360/ | OPEN |
| Gloucester | Crows Nest | 978–281–2965 | www.crowsnestgloucester.com/ | OPEN |
| Gloucester | Dining Rooms at the Castle/Seaglass Restaurant | 978-515-7386 | www.castlemanorinn.com/chef/seaglass-restaurant/ | |
| Gloucester | Drift Cafe | 978-314-4238 | driftgloucester.com | TBD |
| Gloucester | Duckworths | 978-282-4426 | www.duckworthsbistrot.com/ | TBD |
| Gloucester | The Franklin | 978-283-7888 | www.franklincapeann.com | OPEN |
| Gloucester | George’s The Office | 978-281-1910 | www.GeorgesOfGloucester.com | OPEN |
| Gloucester | Gloucester House | 978-283-1812 | thegloucesterhouse.com | TBD |
| Gloucester | Goombadi’s | 978-879-4287 | www.facebook.com/Goombadis | OPEN |
| Gloucester | Horizon Chinese | 978-283-8815 | horizongloucester.com | OPEN |
| Gloucester | Jalapenos | 978-283-8228 | jalapenosgloucester.com | TBD |
| Gloucester | Laneside Pub and Brewery | 978-283-9753 | www.capeannlanes.com/food-beverage | OPEN |
| Gloucester | Little Red Rooster | 978-219-4004 | littleredroosterglo.com | OPEN |
| Gloucester | Lobsta Land | 978-281-0415 | www.lobstalandrestaurant.com/ | April 22 |
| Gloucester | Machaca | 978-865-3669 | themachaca.com | OPEN |
| Gloucester | Marias | 978-283-7373 | http://www.mariasgloucester.com/ | OPEN |
| Gloucester | Markouk Bread | 978-283-3500 | www.markoukbread.com/ | OPEN |
| Gloucester | Midori | 978-282-1888 | midorigloucester.com | OPEN |
| Gloucester | Mile Marker One | 978-283-2122 | www.capeannmarina.com/dining | OPEN |
| Gloucester | Minglewood Harborside | 978-281-0223 | minglewoodharborside.com | OPEN |
| Gloucester | Mom’s Kitchen | 978-282-4444 | www.facebook.com/JustLikeMomMade0 | OPEN |
| Gloucester | Oliver’s Harbor | 978-559-7638 | www.oliversharbor.com | OPEN |
| Gloucester | Passports | 978-281-3680 | passportsrestaurant.com | OPEN |
| Gloucester | Pilot House | 978-281-1150 | www.PilotHouseDragonLight.com | OPEN |
| Gloucester | Pratty’s CAV | 978-283-9700 | 10 Parker St, Gloucester, MA 01930CAV | OPEN |
| Gloucester | Rhumb Line | 978-283-9732 | 40 Railroad Ave, Gloucester, MA 01930 | TBD |
| Gloucester | Salt Water Grille | 978-879-4244 | www.SaltWaterGrille.com | TBD |
| Gloucester | Seaport Grille | 978-282-9799 | seaportgrillegloucester.com | OPEN |
| Gloucester | Short & Main | 978-281-0044 | www.shortandmain.com/ | TBD |
| Gloucester | Stones Pub | 978-515-7366 | www.facebook.com/StonesPubGloucester | TBD |
| Gloucester | Surfside Pizza | 978-281-1700 | www.surfsidesubsgloucester.com | APRIL |
| Gloucester | Taco Lupitas | 978-282-9600 | tacoslupitagloucester.wordpress.com | OPEN |
| Gloucester | Talise | 978-515-7814 | www.taliserestaurant.com | MAY |
| Gloucester | Thai Choice | 978-281-8118 | http://www.thaichoicerestaurant.com/ | OPEN |
| Gloucester | The Cupboard | 978-281-1908 | not recently updated | TBD |
| Gloucester | The Rudder | 978-283-7967 | facebook.com/TheRudderRestaurant | TBD |
| Gloucester | The Studio | 978-879-4896 | facebook.com/TheStudio51 | TBD |
| Gloucester | Tonno | 978-879-4795 | www.tonnorestaurant.com/ | OPEN |
| Gloucester | Topside Grill | 978-281-1399 | www.topsidegrill.com | OPEN |
| Gloucester | Two Sisters Coffee Shop | 978-281-3378 | www.facebook.com/TwoSistersCoffeeShop | OPEN |
| Gloucester | Willow Rest | 978-283-2417 | http://www.willowrest.com/ | OPEN |
| Gloucester | Yella on the Water | 978-491-5334 | www.yellagrille.com | TBD |
| Gloucester | Zeke’s Place | 978-283-7817 | zekesgloucester.com | OPEN |
| Rockport | 7th Wave | 978-564-5048 | www.7thwaverockport.com/ | OPEN |
| Rockport | Bean & Leaf Cafe | 978-546-7500 | www.rockporticecream.com/beanandleafhome | OPEN |
| Rockport | Bearskin Neck Bistro | 978-309-8263 | www.facebook.com/BearskinNeckBistro | TBD |
| Rockport | Blue Lobster Grille | 978-546-9990 | facebook.com/BlueLobsterGrille | OPEN |
| Rockport | BLUME | none listed | www.blumecoffee.com | TBD |
| Rockport | Brackett’s Oceanview | 978-546-2797 | www.bracketts.com | OPEN |
| Rockport | Brothers Brew | 978-546-3775 | 27 Main St, Rockport, MA 01966 | OPEN |
| Rockport | Emerson Inn Pigeon CoveTavern | 978-546-6321 | https://www.emersoninnbythesea.com/dining/ | May 1 2021 |
| Rockport | Feather & Wedge | 978-999-5917 | featherandwedge.com | OPEN |
| Rockport | Hong Kong Kitchen | 978-546-2626 | 13 Railroad Ave, Rockport, | OPEN |
| Rockport | Helmut’s Strudel | 978-546-2824 | www.facebook.com/StrudelHelmuts/ | TBD |
| Rockport | Hula Moon Cafe | 978-546-2572 | 27 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Rockport | Lattoff Farmstand | 978-879-3940 | facebook.com/lattoffarmhousekitchen/ | OPEN |
| Rockport | My Place by the Sea | 978-546-9667 | http://myplacebythesea.com/ | OPEN |
| Rockport | Nates at Front Beach opening with new owners under a new name TBA | 18 Beach St, Rockport, MA 01966 | TBD | |
| Rockport | Red Skiff | 978-546-7647 | 15 Mt Pleasant St, Rockport, MA 01966 | TBD |
| Rockport | Rockport House of Pizza | 978-546-6066 | 19 Broadway, Rockport, | OPEN |
| Rockport | Roy Moore Fish Shack (Dock Square) | 978-546-6696 | Dock Square | TBD |
| Rockport | Roy Moore Lobster Co | 978-546-6696 | 39 Bearskin Neck | TBD |
| Rockport | Salty’s | 978-999-5947 | www.facebook.com/SaltysLobsterDogsandMore/ | April 2021 |
| Rockport | Top Dog | 978-546-0006 | topdogofrockport.com | TBD |
| Essex | Blue Marlin Grille | 978-768-7400 | www.bluemarlingrille.com | OPEN |
| Essex | Boat House Grille | 978-890-5113 | www.boathousegrilleessex.com | TBD |
| Essex | CK Pearl | 978-890-7378 | www.ckpearl.com | OPEN |
| Essex | Down River Ice Cream | 978-768-0102 | www.facebook.com/DownRiverIceCream | OPEN |
| Essex | Essex Seafood | 978-768-7233 | essexseafood.com | TBD |
| Essex | Farnhams | 978-768-6643 | http://www.jtfarnhams.com/ | OPEN |
| Essex | Great Marsh Brewing Company | 978-890-7827 | www.thegreatmarsh.com | OPEN |
| Essex | Sheas | 978-768-6931 | www.sheasrestaurant.com | April 8 |
| Essex | Village Restaurant | 978-768-6400 | wedigclams.com | OPEN |
| Essex | Windward Grille | 978-768-0050 | windwardgrille.com | OPEN |
| Essex | Woodmans | 978-768-6057 | www.woodmans.com | OPEN |
| ACTIVITIES | ||||
| Gloucester | Hammond Castle Museum | 978-283-2080 | www.hammondcastle.org | May 1 |
| Gloucester | 7 Seas Whale Watch | 978-283-1776 | www.7seaswhalewatch.com | April 17 |
| Gloucester | Cape Ann Whale Watch | 978-283-5110 | www.seethewhales.com | April 17 |
| Gloucester | YankeeFleet !CODFISHING! 4/1-4/15 | 978-283-0313 | www.yankeefleet.com | April 1 |
| Gloucester | Pauline’s Gifts | 978-281-5558 | www.paulinesgifts.com | May 2021 |
| Gloucester | Cape Ann Campsites | 978-283-8683. | www.capeanncampsite.com | May 15 |
| Gloucester | Vista Motel | 978-281-3410 | www.VistaMotel.com | April 1 |
The eagle pair is back in Magnolia! You’re going to want to watch this video taken at dusk last night by our neighbor Jim Manning. This video shows one of the eagles flying to a tree, ripping a branch off and returning to the nest. The eagle pair worked quite a while on the nest and hung around in the area long enough for us to witness them upon our return. Thanks neighbors for documenting this amazing feat!
I have been in contact with Mass Audubon regarding this eagle / hawk behavior, especially since we witnessed the same kind of activity at Little River. I had my suspicions and Marj. Rimes Wildlife Information Line at Mass Audubon shares the following. I believe this is what we are seeing. Amazing!
By this time of year most eagles are already on eggs. It’s not uncommon for a new pair to play house and build a nest that they don’t actually use, so I wonder if this is what is going on with this pair. Also, the behavior of robbing a Red-tail is unusual enough that I wonder if this is the same pair in both places. It would be fantastic is you could determine if the eagles are banded and if so, if you could determine the band information. Even if you can’t tell the number, if you can tell the band color it helps narrow down its origin: https://ccbbirds.org/what-we-do/research/species-of-concern/virginia-eagles/eagle-band/ The reason the band information would be cool is that it would let you age the bird. Eagles don’t breed until their fourth or fifth year, far more typically in the fifth year. But the fourth year birds are the ones most likely to “play house” by building a nest for practice.
We were driving along on Rogers Street and noticed a flock of gulls, squawking up a storm and dive bombing toward the home’s roof. This roof has several levels and some ornamentation so it took a minute for my eyes to adjust and realize there was a turkey atop this house dodging and ducking the gulls. It was quite a surprising sight. I hopped out of the car with my camera as the turkey made its way to a lower level behind the house and out of sight. A nice couple in another vehicle stopped to say they saw the same except they thought there was more than one turkey. So we both tracked them down in a back alley making their way down again to ground level in a hurry to avoid the paparazzi (me). Reminded me of the Beatles fleeing their fans so here are Ringo, John, George and Paul on the run in the alleys of Gloucester.






The fog rolled through quickly yesterday.
Sharing information posted on Facebook by the Causeway restaurant today Wednesday March 24:

A sure sign of seasonal change is seeing egrets again. These are my first for the year, hanging around near Mile Marker. Welcome back. You are a sight for sore eyes.



